| N080623L | 
						Peptide mapping | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-Pack Diol | 
						DL12S05-5008WT | 
					
									
						| N080623L | 
						Peptide mapping | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-Pack Diol | 
						DL06S05-5008WT | 
					
									
						| N080422B | 
						Peptide mapping | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						BioPro IEX QA | 
						QAA0S05-0546WP | 
					
									
						| G911218A | 
						Peptide fragments from myoglobin | 
						Amino acids, Peptides, Proteins | 
						myoglobin fragments 
1-153 (MW 17000) 
1-131 (MW 14500) 
56-153 (MW 10700) 
56-131 (MW 8200) 
1-55 (MW 6300) 
132-153 (MW 2500) | 
						YMC-Pack Diol | 
						DL12S05-5008WT | 
					
									
						| G911217D | 
						Cytochrome c | 
						Amino acids, Peptides, Proteins | 
						Cytochrome c (hexamer) 
Cytochrome c (tetramer) 
Cytochrome c (trimer) 
Cytochrome c (dimer) 
Cytochrome c (monomer) | 
						YMC-Pack Diol | 
						DL20S05-5008WT | 
					
									
						| G911217D | 
						Cytochrome c | 
						Amino acids, Peptides, Proteins | 
						Cytochrome c (hexamer) 
Cytochrome c (tetramer) 
Cytochrome c (trimer) 
Cytochrome c (dimer) 
Cytochrome c (monomer) | 
						YMC-Pack Diol | 
						DL12S05-5008WT | 
					
									
						| V180531B | 
						Amyloid β proteins | 
						Amino acids, Peptides, Proteins | 
						Amyloid (1-38) (Human) 
Amyloid (1-4-) (Human) 
Amyloid (1-42) (Human) 
Amyloid (1-43) (Human) | 
						YMC-Triart Bio C4 | 
						TB30S03-1503PTH | 
					
									
						| V190730B | 
						Human growth hormone | 
						Amino acids, Peptides, Proteins | 
						Human growth hormone | 
						YMC-Triart Bio C18 | 
						TA30S03-1503PTH | 
					
									
						| U250805M | 
						How to achieve a robust method for GLP-1 agonist tirzepatide  | 
						Amino acids, Peptides, Proteins | 
						tirzepatide | 
						Accura Triart Bio C18  | 
						TA30SP9-10Q1PTC | 
					
									
						| U250805F | 
						Two-Step RP Purification of Tirzepatide: The Benefit of High pH in GLP-1 Purification Processes | 
						Amino acids, Peptides, Proteins | 
						tirzepatide | 
						YMC-Triart Prep Bio200 C8 | 
						TOB20S11-2510WT | 
					
									
						| U250805F | 
						Two-Step RP Purification of Tirzepatide: The Benefit of High pH in GLP-1 Purification Processes | 
						Amino acids, Peptides, Proteins | 
						tirzepatide | 
						YMC-Triart Prep C4-S | 
						TBS12S11-1546WT | 
					
									
						| U250805F | 
						Two-Step RP Purification of Tirzepatide: The Benefit of High pH in GLP-1 Purification Processes | 
						Amino acids, Peptides, Proteins | 
						tirzepatide | 
						YMC-Triart Bio C18 | 
						TA30SP9-10Q1PT | 
					
									
						| L171208F02 | 
						Proteins | 
						Amino acids, Peptides, Proteins | 
						Myoglobin 
Ribonuclease A 
Lysozyme 
α-Chymotrypsinogen A | 
						BioPro HIC BF | 
						BHB00S04-1046WT | 
					
									
						| T931029A | 
						Proteins | 
						Amino acids, Peptides, Proteins | 
						Ribonuclease A 
Cytochrome c 
Lysozyme 
Myoglobin | 
						YMC-Pack ODS-A | 
						AA30S05-1546WT | 
					
									
						| B931023A | 
						Proteins | 
						Amino acids, Peptides, Proteins | 
						Ribonuclease A 
Cytochrome c 
Lysozyme 
Myoglobin | 
						YMC-Pack C4 | 
						BU30S05-1546WT | 
					
									
						| N071016E | 
						Proteins | 
						Amino acids, Peptides, Proteins | 
						Ribonuclease A 
Cytochrome c 
Lysozyme | 
						BioPro IEX SP | 
						SPA0S05-0546WP | 
					
									
						| N071023K | 
						Proteins | 
						Amino acids, Peptides, Proteins | 
						Ribonuclease A 
Cytochrome c 
Lysozyme | 
						BioPro IEX SF | 
						SF00S05-0346WP | 
					
									
						| N080417W | 
						Proteins | 
						Amino acids, Peptides, Proteins | 
						Ovalbumin 
Trypsin inhibitor (soybean) | 
						BioPro IEX QA | 
						QAA0S05-0546WP | 
					
									
						| F111226A | 
						Proteins (MW 14300 - 25700) | 
						Amino acids, Peptides, Proteins | 
						Lysozyme 
α-Chymotrypsinogen 
β-Lactoglobulin A | 
						YMC-Triart C18 | 
						TA12SP9-0502PT | 
					
									
						| N041126A | 
						Proteins (MW 18300 - 45000) | 
						Amino acids, Peptides, Proteins | 
						β-Lactoglobulin B (Bovine milk) (MW 18300) 
β-Lactoglobulin A (Bovine milk) (MW 18400) 
α-Chymotrypsinogen A (Bovine pancreas) (MW 25700) 
Ovalbumin (MW 45000) | 
						YMC-Pack C4 | 
						BU30S05-1546WT |