| O940804A | 
						Peptides | 
						Amino acids, Peptides, Proteins | 
						Bradykinin 
Met-Enkephalin 
Angiotensin III 
Leu-Enkephalin | 
						J'sphere ODS-H80 | 
						JH08S04-1502WT | 
					
									
						| G911217A | 
						Peptides | 
						Amino acids, Peptides, Proteins | 
						Insulin (Bovine) 
Neurotensin 
Angiotensin II 
Glycine | 
						YMC-Pack Diol | 
						DL06S05-5008WT | 
					
									
						| G911217B | 
						Peptides | 
						Amino acids, Peptides, Proteins | 
						Insulin (Bovine) 
Neurotensin 
Angiotensin II 
Glycine | 
						YMC-Pack Diol | 
						DL12S05-5008WT | 
					
									
						| G911217C | 
						Peptides | 
						Amino acids, Peptides, Proteins | 
						Insulin (Bovine) 
Neurotensin 
Angiotensin II 
Glycine | 
						YMC-Pack Diol | 
						DL12S05-5008WT | 
					
									
						| G911217C | 
						Peptides | 
						Amino acids, Peptides, Proteins | 
						Insulin (Bovine) 
Neurotensin 
Angiotensin II 
Glycine | 
						YMC-Pack Diol | 
						DL06S05-5008WT | 
					
									
						| R091009C | 
						Peptides (MW 556-3465) | 
						Amino acids, Peptides, Proteins | 
						Oxytocin (MW 1007) 
Met-Enkephalin (MW 574) 
Leu-Enkephalin (MW 556) 
Neurotensin (MW 1673) 
γ-Endorphin (MW 1859) 
β-Endorphin (MW 3465) | 
						YMC-Triart C18 | 
						TA12S05-1502WT | 
					
									
						| N041021C | 
						Peptides (MW 556 - 3465) | 
						Amino acids, Peptides, Proteins | 
						Oxytocin (MW 1007) 
Met-Enkephalin (MW 574) 
Neurotensin (MW 1673) 
Leu-Enkephalin (MW 556) 
γ-Endorphin (MW 1859) 
β-Endorphin (Human) (MW 3465) | 
						YMC-Pack Pro C18 | 
						AS12S05-1546WT | 
					
									
						| H140303A | 
						Peptides (MW 574-3,465) | 
						Amino acids, Peptides, Proteins | 
						BAM-12P 
[D-Ala2, Met5]-Enkephalinamide 
Met-Enkephalin 
[D-Ala2, Met5]-Enkephalin 
α-Endorphin 
γ-Endorphin 
β-Endorphin | 
						Meteoric Core C18 BIO | 
						CAW16SQ7-15Q1PT | 
					
									
						| A020808A | 
						Peptides - LC/MS | 
						Amino acids, Peptides, Proteins | 
						[Arg8]-Vasopressin 
Bradykinin 
Angiotensin II 
Oxytocin 
Angiotensin I 
Leu-Enkephalin | 
						YMC-Pack Pro C18 RS | 
						RS08S05-1502WT | 
					
									
						| N040820A | 
						Peptides and proteins (MW 4330 - 17000) | 
						Amino acids, Peptides, Proteins | 
						Cytochrome c (Horse heart) (MW 12400) 
Insulin (Bovine pancreas) (MW 5733) 
Amyloid β-protein (1-40) (MW 4330) 
Lysozyme (Chicken egg white) (MW 14300) 
α-Lactalbumin (Human milk) (MW 14100) 
Myoglobin (Horse skeletal muscle) (MW 17000) | 
						YMC-Pack C8 | 
						OC20S05-1546WT | 
					
									
						| H140219D | 
						Peptides and proteins (MW 4,300 - 25,700) | 
						Amino acids, Peptides, Proteins | 
						Cytochrome c 
Insulin 
Amyloid βprotein (1-40) 
Lysozyme 
α-Chymotrypsinogen A | 
						Meteoric Core C18 BIO | 
						CAW16SQ7-15Q1PT | 
					
									
						| F111228A | 
						Peptides and proteins (MW 556 - 18400) | 
						Amino acids, Peptides, Proteins | 
						Oxytocin 
Leu-Enkephalin 
β-Endorphin 
Insulin 
β-Lactoglobulin A | 
						YMC-Triart C18 | 
						TA12SP9-0502PT | 
					
									
						| U200609A | 
						Peptide mapping of monoclonal antibody | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-Triart C18 | 
						TA12SP9-1002PT | 
					
									
						| N070521H | 
						High resolution peptide mapping | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-UltraHT Pro C18 | 
						AS12S02-1002WT | 
					
									
						| N070629E | 
						Peptide mapping - excellent reproducibility between 5 μm and 2 μm | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-UltraHT Pro C18 | 
						AS12S02-0502WT | 
					
									
						| N070629E | 
						Peptide mapping - excellent reproducibility between 5 μm and 2 μm | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-Pack Pro C18 | 
						AS12S05-1502WT | 
					
									
						| P110707A | 
						Peptide mapping | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-Triart C18 | 
						TA12SP9-1002PT | 
					
									
						| Y890712B | 
						Peptide mapping | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-Pack ODS-A | 
						AA12S05-2546WT | 
					
									
						| Y890712A | 
						Peptide mapping | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMC-Pack ODS-A | 
						AA12S05-2546WT | 
					
									
						| N070629D | 
						Peptide mapping | 
						Amino acids, Peptides, Proteins | 
						Peptide mapping | 
						YMCbasic | 
						BA99S05-1502WT |