| U250905A | 
						Phosphorothioate oligonucleotides | 
						Nucleic acids | 
						RNA 20mer 17PS, 2PO 
RNA 20mer 18PS, 1PO 
RNA 20mer All PS | 
						Accura BioPro IEX QF  | 
						QF00S03-0546PTC | 
					
									
						| P180606C | 
						Phosphorothioate oligonucleotides | 
						Nucleic acids | 
						DNA15 mer 15PS, 2PO 
DNA15 mer 13PS, 1PO 
DNA15 mer All PS | 
						BioPro IEX QF  | 
						QF00S05-1046WP | 
					
									
						| R201223A | 
						LC-HRMS analysis of antisense oligonucleotides (mipomersen) | 
						Nucleic acids | 
						Mipomersen 
LNA-Mipomersen (I.S.) | 
						YMC-Triart C8 metal-free (PEEK-lined) | 
						TO12SP9-10Q1PTP | 
					
									
						| U250805H | 
						RP-MS analysis of therapeutic oligonucleotides without the use of ion pair reagents | 
						Nucleic acids | 
						ASO and siRNA oligonucleotides; reconstituted plasma | 
						Accura Triart C18 | 
						TA12SP9-05Q1PTC | 
					
									
						| U250805L | 
						Speed up your oligonucleotide analysis | 
						Nucleic acids | 
						Oligonucleotide HPLC Performance Standard Mix 12-33 NT (Supelco, PN PHR8667) | 
						Accura BioPro IEX QF  | 
						QF00S03-03Q1PTC | 
					
									
						| AK240527A | 
						Oligonucleotides dT 10-120mer | 
						Nucleic acids | 
						10mer  15mer 
20mer  25mer 
30mer  40mer 
60mer  80mer 
100mer  120mer | 
						Accura BioPro IEX QF  | 
						QF00S05-0546PTC | 
					
									
						| U250827A | 
						High sensitivity purity analysis of peptide-oligonucleotide conjugates | 
						Nucleic acids | 
						crude model peptide-oligonucleotide conjugate | 
						Accura Triart Bio C18  | 
						TA30SP9-05Q1PTC | 
					
									
						| Z230905A | 
						RNA marker (100-1000 bases)  | 
						Nucleic acids | 
						100 bases 
200 bases 
300 bases 
400 bases 
500 bases 
700 bases 
1000 bases | 
						Accura Triart Bio C18  | 
						TA30S03-10Q1PTC | 
					
									
						| Z230904A | 
						RNA marker (100-1000 bases)  | 
						Nucleic acids | 
						100 bases 
200 bases 
300 bases 
400 bases 
500 bases 
700 bases 
1000 bases | 
						Accura Triart Bio C4 | 
						TB30S03-10Q1PTC | 
					
									
						| AB221024C | 
						EGFP mRNA, Cas9 mRNA | 
						Nucleic acids | 
						EGFP mRNA 
Cas9 mRNA | 
						BioPro IEX QF  | 
						QF00S05-1046WP | 
					
									
						| E220301C | 
						EGFP mRNA (996 nt) | 
						Nucleic acids | 
						EGFP mRNA | 
						BioPro IEX QF  | 
						QF00S05-1046WP | 
					
									
						| D230809B | 
						EGFP mRNA, Cas9 mRNA | 
						Nucleic acids | 
						EGFP mRNA 
Cas9 mRNA | 
						Accura Triart Bio C18  | 
						TA30S03-10Q1PTC | 
					
									
						| D230809A | 
						EGFP mRNA, Cas9 mRNA | 
						Nucleic acids | 
						EGFP mRNA 
Cas9 mRNA | 
						Accura Triart Bio C4 | 
						TB30S03-10Q1PTC | 
					
									
						| AE241108B | 
						DNA ladder markers (100-5000 bp, 500-10000 bp) | 
						Nucleic acids | 
						100 bp  400 bp 
850 bp  2000 bp 
5000 bp, 
500 bp  1000 bp 
2000 bp  4000 bp 
10000 bp | 
						Accura BioPro IEX QF  | 
						QF00S05-1046PTC | 
					
									
						| AA211111A | 
						Phosphoramidite | 
						Nucleic acids | 
						DMT-dT-CE phosphoramidite  
DMT-dG(iBu)-CE phosphoramidite 
DMT-dA(Bz)-CE phosphoramidite 
DMT-dC(Bz)-CE phosphoramidite | 
						YMC-Triart C18 | 
						TA12S05-1546PTH | 
					
									
						| U220210A | 
						Phosphoramidite | 
						Nucleic acids | 
						DMT-dT-CE phosphoramidite  
DMT-dG(iBu)-CE phosphoramidite 
DMT-dA(Bz)-CE phosphoramidite 
DMT-dC(Bz)-CE phosphoramidite | 
						YMC-Triart SIL | 
						TS12S05-2546PTH | 
					
									
						| P081023B | 
						Lambda DNA Hind Ⅲ/EcoRⅠ restriction fragments | 
						Nucleic acids | 
						Lambda DNA HindⅢ/EcoRⅠdigest (130-23,130 bp) | 
						BioPro IEX QF  | 
						QF00S05-1046WP | 
					
									
						| N080212G | 
						DNA fragments | 
						Nucleic acids | 
						DNA fragments | 
						BioPro IEX QF | 
						QF00S05-1046WP | 
					
									
						| B230810A | 
						Separation of plasid isoforms | 
						Nucleic acids | 
						Supercoiled 
Open circular 
Liniar | 
						Accura BioPro IEX QF | 
						QF00S05-1046PTC | 
					
									
						| AA231226C | 
						Separation of plasid isoforms | 
						Nucleic acids | 
						Supercoiled 
Open circular 
Liniar | 
						BioPro HIC BF | 
						BHB00S04-1046WT |