| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.1 | 
						100 | 
						TPH12S03-10F0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.1 | 
						150 | 
						TPH12S03-15F0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.15 | 
						100 | 
						TPH12S03-10F5AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.15 | 
						150 | 
						TPH12S03-15F5AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						5 | 
						TPH12S03-E5H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						5 | 
						TPH12S03-E5H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						50 | 
						TPH12S03-05H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						50 | 
						TPH12S03-05H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						75 | 
						TPH12S03-L5H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						75 | 
						TPH12S03-L5H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						100 | 
						TPH12S03-10H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						100 | 
						TPH12S03-10H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						150 | 
						TPH12S03-15H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.3 | 
						150 | 
						TPH12S03-15H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.5 | 
						5 | 
						TPH12S03-E5J0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.5 | 
						5 | 
						TPH12S03-E5J0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.5 | 
						50 | 
						TPH12S03-05J0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.5 | 
						50 | 
						TPH12S03-05J0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.5 | 
						75 | 
						TPH12S03-L5J0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						3 | 
						12 | 
						0.5 | 
						75 | 
						TPH12S03-L5J0RU |