| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.3 | 
						50 | 
						TPH12S05-05H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.3 | 
						50 | 
						TPH12S05-05H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.3 | 
						75 | 
						TPH12S05-L5H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.3 | 
						75 | 
						TPH12S05-L5H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.3 | 
						100 | 
						TPH12S05-10H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.3 | 
						100 | 
						TPH12S05-10H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.3 | 
						150 | 
						TPH12S05-15H0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.3 | 
						150 | 
						TPH12S05-15H0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						5 | 
						TPH12S05-E5J0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						5 | 
						TPH12S05-E5J0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						50 | 
						TPH12S05-05J0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						50 | 
						TPH12S05-05J0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						75 | 
						TPH12S05-L5J0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						75 | 
						TPH12S05-L5J0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						100 | 
						TPH12S05-10J0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						100 | 
						TPH12S05-10J0RU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						150 | 
						TPH12S05-15J0AU | 
					
									
						| Column | 
						Reversed | 
						YMC-Triart Phenyl YMC Capillary Column  | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						0.5 | 
						150 | 
						TPH12S05-15J0RU | 
					
									
						| Column | 
						UHPLC Reversed | 
						YMC-Triart Phenyl | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						2 | 
						20 | 
						TPH12S05-0202WT | 
					
									
						| Column | 
						UHPLC Reversed | 
						YMC-Triart Phenyl | 
						phenyl | 
						L11 | 
						5 | 
						12 | 
						2 | 
						30 | 
						TPH12S05-0302WT |