Columns
Inner diameter (mm) | Bed length (mm) |
---|---|
80, 100, 150, 200, 300 | 150, 250 |
Packing material | Particle size (µm) | Pore size (Å) | |
---|---|---|---|
YMC-Triart Prep | C18-S | 7 | 120 |
10 | |||
15 | |||
20 | |||
C8-S | 10 | 120 | |
15 | |||
20 | |||
Bio200 C8 | 10 | 200 | |
C4-S | 10 | 120 | |
Phenyl-S | 10 | 120 | |
YMC🞶GEL | ODS-A-HG | 7 | 120 |
10 | |||
15 | |||
20 | |||
ODS-AQ-HG | 7 | 120 | |
10 | |||
15 | |||
20 |
*The wheeled stand is standard equipment.
*Inquiry us for other packing material and column size.