| H170712E | 
						Trimebutine | 
						Drugs, Metabolites Optical isomers | 
						Trimebtine | 
						CHIRAL ART Cellulose-SJ | 
						KSJ99S05-2546WT | 
					
									
						| AA201208C | 
						Nafamostat mesilate (The Japanese Pharmacopoeia) | 
						Drugs, Metabolites | 
						Nafamostat mesilate 
6-Amidino-2-naphthol hydrochloride | 
						YMC-Triart C18 | 
						TA12S05-2546PTH | 
					
									
						| AA210326A | 
						Nafamostat and its metabolites | 
						Drugs, Metabolites | 
						p-Guanidinobenzoic acid hydrochloride 
6-Amidino-2-naphthol hydrochloride 
Nafamostat mesilate | 
						YMC-Triart C18 | 
						TA12SP9-05Q1PT | 
					
									
						| U111102D | 
						Omeprazole(USP 34th;Assay) | 
						Drugs, Metabolites | 
						Omeprazole | 
						YMC-Triart C8 | 
						TO12S05-1546WT | 
					
									
						| U111029A | 
						Omeprazole(JP 16th;Related substances) | 
						Drugs, Metabolites | 
						Omeprazole 
1,2-Dinitrobenzene(I.S.) | 
						YMC-Triart C8 | 
						TO12S05-1546WT | 
					
									
						| F150201J | 
						Omeprazole | 
						Drugs, Metabolites Optical isomers | 
						Omeprazole | 
						CHIRAL ART Amylose-SA | 
						KSA99S03-0503WT | 
					
									
						| AB200830A | 
						Omeprazole(USP 34th;Assay) | 
						Drugs, Metabolites | 
						Esomeprazole magnesium 
Omeplazole 
Omeprazole sulfone | 
						YMC-Triart C8 | 
						TO12S05-1546PTH | 
					
									
						| AB200829A | 
						Omeprazole(USP 34th;Assay) | 
						Drugs, Metabolites | 
						Esomeprazole magnesium 
Omeplazole | 
						YMC-Triart C8 | 
						TO12S05-1546PTH | 
					
									
						| U120322D | 
						Tacrolimus hydrate (JP 16th; Assay) | 
						Drugs, Metabolites | 
						Tacrolimus hydrate 
Heptyl p-hydroxybenzoate(I.S.) | 
						YMC-Triart C18 | 
						TA12S05-1546WT | 
					
									
						| U120413A | 
						Tacrolimus | 
						Drugs, Metabolites | 
						Tacrolimus | 
						YMC-Triart C18 | 
						TA12S03-1546WT | 
					
									
						| U120413B | 
						Tacrolimus capsules | 
						Drugs, Metabolites | 
						Tacrolimus 
Tacrolimus 19-epimer | 
						YMC-Triart C18 | 
						TA12S03-0546WT | 
					
									
						| U120410C | 
						Tacrolimus capsules | 
						Drugs, Metabolites | 
						Tacrolimus | 
						YMC-Triart C18 | 
						TA12S03-1546WT | 
					
									
						| F130703A | 
						Analysis of acetylcholine and choline | 
						Drugs, Metabolites | 
						Choline chloride 
Acetylcholine chloride | 
						YMC-Triart PFP | 
						TPF12S05-1546WT | 
					
									
						| F140707A | 
						Donepezil | 
						Drugs, Metabolites Optical isomers | 
						Donepezil hydrochloride | 
						CHIRAL ART Cellulose-SB | 
						KSB99S05-2546WT | 
					
									
						| F131114B | 
						Donepezil | 
						Drugs, Metabolites Optical isomers | 
						Donepezil hydrochloride | 
						CHIRAL ART Cellulose-C | 
						KCN99S05-2546WT | 
					
									
						| F131216A | 
						Donepezil hydrochloride (USP 37th) | 
						Drugs, Metabolites | 
						Donepezil hydrochloride | 
						YMC-Triart C18 | 
						TA12S05-2546WT | 
					
									
						| F131227C | 
						Donepezil hydrochloride tablets (USP 37th) | 
						Drugs, Metabolites | 
						Donepezil hydrochloride | 
						YMC-Triart C18 | 
						TA12S05-1546WT | 
					
									
						| F170925D | 
						Analysis of zopiclone in human hair by chiral LC/HRMS | 
						Drugs, Metabolites Optical isomers | 
						zopiclone | 
						CHIRAL ART Cellulose-SC | 
						KSC99S03-1502WT | 
					
									
						| F130703B | 
						Biogenic polyamines | 
						Drugs, Metabolites | 
						Putrescine 
Cadaverine 
Spermidine 
Spermine | 
						YMC-Triart PFP | 
						TPF12S05-1546WT | 
					
									
						| F140519B | 
						Hydroxychloroquine Sulfate Tablets (USP 37th) | 
						Drugs, Metabolites | 
						Hydroxychloroquine sulfate 
Chloroquine phosphate | 
						YMC-Triart C18 | 
						TA12S05-2546WT |