Columns
YMC-Pack SIL (Pore size:120 Å)
YMC-Pack SIL-06 (Pore size:60 Å)
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 X 150 | SL12S05-1510WT | ||
10 X 250 | SL12S05-2510WT | ||
10 X 300 | SL12S05-3010WT | ||
20 X 100 | SL12S05-1020WT | ||
20 X 150 | SL12S05-1520WT | ||
20 X 250 | SL12S05-2520WT | ||
30 X 75 | SL12S05-L530WT | ||
30 X 100 | SL12S05-1030WT | ||
30 X 150 | SL12S05-1530WT | ||
30 X 250 | SL12S05-2530WT | ||
50 X 250 | SL12S05-2552AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 10 | SL12S05-0110CC* |
10 X 30 | SL12S05-0310WTG | ||
20 X 50 | SL12S05-0520WTG | ||
30 X 50 | SL12S05-0530WTG |
*Cartiedge column (2/pack) : When using it for the first time, please purchase the cartridge holder corresponding to inner diameter of column.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT | ||
10 X 150 | SL06S05-1510WT | ||
10 X 250 | SL06S05-2510WT | ||
20 X 100 | SL06S05-1020WT | ||
20 X 150 | SL06S05-1520WT | ||
20 X 250 | SL06S05-2520WT | ||
30 X 75 | SL06S05-L530WT | ||
30 X 100 | SL06S05-1030WT | ||
30 X 150 | SL06S05-1530WT | ||
30 X 250 | SL06S05-2530WT | ||
50 X 250 | SL06S05-2552AR |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 10 X 10 | SL12S05-0110CC* |
10 X 30 | SL12S05-0310WTG | ||
20 X 50 | SL12S05-0520WTG | ||
30 X 50 | SL12S05-0530WTG |
*Cartiedge column (2/pack) : When using it for the first time, please purchase the cartridge holder corresponding to inner diameter of column.