Columns
| Column | Particle size (µm) |
Pore size | Column size inner diameter x length (mm) |
Product number |
|---|---|---|---|---|
| Accura BioPro IEX QF | 3 | non-porous | 2.1 X 30 | QF00S03-03Q1PTC |
| 2.1 X 50 | QF00S03-05Q1PTC | |||
| 2.1 X 100 | QF00S03-10Q1PTC | |||
| 2.1 X 150 | QF00S03-15Q1PTC | |||
| 4.6 X 50 | QF00S03-0546PTC | |||
| 4.6 X 100 | QF00S03-1046PTC | |||
| 4.6 X 150 | QF00S03-1546PTC | |||
| 5 | non-porous | 2.1 X 50 | QF00S05-05Q1PTC | |
| 2.1 X 100 | QF00S05-10Q1PTC | |||
| 2.1 X 150 | QF00S05-15Q1PTC | |||
| 4.6 X 50 | QF00S05-0546PTC | |||
| 4.6 X 100 | QF00S05-1046PTC | |||
| 4.6 X 150 | QF00S05-1546PTC | |||
| 4.6 X 250 | QF00S05-2546PTC | |||
| Accura BioPro IEX SF | 3 | non-porous | 2.1 X 30 | SF00S03-03Q1PTC |
| 2.1 X 50 | SF00S03-05Q1PTC | |||
| 2.1 X 100 | SF00S03-10Q1PTC | |||
| 2.1 X 150 | SF00S03-15Q1PTC | |||
| 4.6 X 50 | SF00S03-0546PTC | |||
| 4.6 X 100 | SF00S03-1046PTC | |||
| 4.6 X 150 | SF00S03-1546PTC | |||
| 5 | non-porous | 2.1 X 50 | SF00S05-05Q1PTC | |
| 2.1 X 100 | SF00S05-10Q1PTC | |||
| 2.1 X 150 | SF00S05-15Q1PTC | |||
| 4.6 X 50 | SF00S05-0546PTC | |||
| 4.6 X 100 | SF00S05-1046PTC | |||
| 4.6 X 150 | SF00S05-1546PTC | |||
| 4.6 X 250 | SF00S05-2546PTC |
| Column | Particle size (µm) |
Column size inner diameter x length (mm) |
/pack | Product number |
|---|---|---|---|---|
| Accura BioPro IEX QF | 3 | 2.1 X 5 | 1 | QF00S03-E5Q1GCC |
| 4.6 X 5 | 1 | QF00S03-E546GCC | ||
| 5 | 2.1 X 5 | 1 | QF00S05-E5Q1GCC | |
| 4.6 X 5 | 1 | QF00S05-E546GCC | ||
| Accura BioPro IEX SF | 3 | 2.1 X 5 | 1 | SF00S03-E5Q1GCC |
| 4.6 X 5 | 1 | SF00S03-E546GCC | ||
| 5 | 2.1 X 5 | 1 | SF00S05-E5Q1GCC | |
| 4.6 X 5 | 1 | SF00S05-E546GCC |
When using it for the first time, please purchase the EXP®guard cartridge holder.
EXP is a registered trademark of Optimize Technologies, Inc.
| Column | Particle size (µm) |
Pore size | Column size inner diameter x length (mm) |
Product number |
|---|---|---|---|---|
| BioPro IEX QF | 3 | non-porous | 4.6 X 30 | QF00S03-0346WP |
| 4.6 X 50 | QF00S03-0546WP | |||
| 4.6 X 100 | QF00S03-1046WP | |||
| 5 | non-porous | 4.6 X 30 | QF00S05-0346WP | |
| 4.6 X 50 | QF00S05-0546WP | |||
| 4.6 X 100 | QF00S05-1046WP | |||
| BioPro IEX SF | 3 | non-porous | 4.6 X 30 | SF00S03-0346WP |
| 4.6 X 50 | SF00S03-0546WP | |||
| 4.6 X 100 | SF00S03-1046WP | |||
| 5 | non-porous | 4.6 X 30 | SF00S05-0346WP | |
| 4.6 X 50 | SF00S05-0546WP | |||
| 4.6 X 100 | SF00S05-1046WP | |||
| BioPro IEX QA | 5 | porous | 4.6 X 30 | QAA0S05-0346WP |
| 4.6 X 50 | QAA0S05-0546WP | |||
| 4.6 X 100 | QAA0S05-1046WP | |||
| BioPro IEX SP | 5 | porous | 4.6 X 30 | SPA0S05-0346WP |
| 4.6 X 50 | SPA0S05-0546WP | |||
| 4.6 X 100 | SPA0S05-1046WP |