Other Reversed Phase
YMC-Pack Pro C8&C4
![]()
YMC-Pack Pro C8 Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 2.0 X 35 | OS12S03-H502WT |
| 2.0 X 50 | OS12S03-0502WT | ||
| 2.0 X 75 | OS12S03-L502WT | ||
| 2.0 X 100 | OS12S03-1002WT | ||
| 2.0 X 150 | OS12S03-1502WT | ||
| 3.0 X 50 | OS12S03-0503WT | ||
| 3.0 X 100 | OS12S03-1003WT | ||
| 3.0 X 150 | OS12S03-1503WT | ||
| 4.6 X 35 | OS12S03-H546WT | ||
| 4.6 X 50 | OS12S03-0546WT | ||
| 4.6 X 75 | OS12S03-L546WT | ||
| 4.6 X 100 | OS12S03-1046WT | ||
| 4.6 X 150 | OS12S03-1546WT | ||
| S-5 | 120 | 1.0 X 150 | OS12S05-1501WT |
| 1.0 X 250 | OS12S05-2501WT | ||
| 1.5 X 150 | OS12S05-15P5WT | ||
| 1.5 X 250 | OS12S05-25P5WT | ||
| 2.0 X 50 | OS12S05-0502WT | ||
| 2.0 X 75 | OS12S05-L502WT | ||
| 2.0 X 100 | OS12S05-1002WT | ||
| 2.0 X 150 | OS12S05-1502WT | ||
| 3.0 X 50 | OS12S05-0503WT | ||
| 3.0 X 150 | OS12S05-1503WT | ||
| 3.0 X 250 | OS12S05-2503WT | ||
| 4.6 X 50 | OS12S05-0546WT | ||
| 4.6 X 75 | OS12S05-L546WT | ||
| 4.6 X 100 | OS12S05-1046WT | ||
| 4.6 X 150 | OS12S05-1546WT | ||
| 4.6 X 250 | OS12S05-2546WT | ||
| 6.0 X 150 | OS12S05-1506WT |
YMC-Pack Pro C8 Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 120 | 20 X 250 | OS12S05-2520WT |
YMC-Pack Pro C8 Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 2.0 X 10 | OS12S03-0102CC |
| 4.0 X 23 | OS12S03-G304CC | ||
| S-5 | 120 | 1.0 X 10 | OS12S05-0101CC |
| 1.5 X 10 | OS12S05-01P5CC | ||
| 2.0 X 10 | OS12S05-0102CC | ||
| 4.0 X 23 | OS12S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
YMC-Pack Pro C8 Cartridge Holder
| Product Number | |
|---|---|
| Semi Micro Guard Cartridge Holder (Inner diameter 1.0,1.5,2.0mm) | XPCHSMW |
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
YMC-Pack Pro C8 Guard Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 120 | 20 X 50 | OS12S05-0520WTG |
YMC-Pack Pro C4 Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 2.0 X 35 | BS12S03-H502WT |
| 2.0 X 50 | BS12S03-0502WT | ||
| 2.0 X 75 | BS12S03-L502WT | ||
| 2.0 X 100 | BS12S03-1002WT | ||
| 2.0 X 150 | BS12S03-1502WT | ||
| 3.0 X 50 | BS12S03-0503WT | ||
| 3.0 X 100 | BS12S03-1003WT | ||
| 3.0 X 150 | BS12S03-1503WT | ||
| 4.6 X 35 | BS12S03-H546WT | ||
| 4.6 X 50 | BS12S03-0546WT | ||
| 4.6 X 75 | BS12S03-L546WT | ||
| 4.6 X 100 | BS12S03-1046WT | ||
| 4.6 X 150 | BS12S03-1546WT | ||
| S-5 | 120 | 1.0 X 150 | BS12S05-1501WT |
| 1.0 X 250 | BS12S05-2501WT | ||
| 1.5 X 150 | BS12S05-15P5WT | ||
| 1.5 X 250 | BS12S05-25P5WT | ||
| 2.0 X 50 | BS12S05-0502WT | ||
| 2.0 X 75 | BS12S05-L502WT | ||
| 2.0 X 100 | BS12S05-1002WT | ||
| 2.0 X 150 | BS12S05-1502WT | ||
| 3.0 X 50 | BS12S05-0503WT | ||
| 3.0 X 150 | BS12S05-1503WT | ||
| 3.0 X 250 | BS12S05-2503WT | ||
| 4.6 X 50 | BS12S05-0546WT | ||
| 4.6 X 75 | BS12S05-L546WT | ||
| 4.6 X 100 | BS12S05-1046WT | ||
| 4.6 X 150 | BS12S05-1546WT | ||
| 4.6 X 250 | BS12S05-2546WT | ||
| 6.0 X 150 | BS12S05-1506WT |
YMC-Pack Pro C4 Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 120 | 20 X 250 | BS12S05-2520WT |
YMC-Pack Pro C4 Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 2.0 X 10 | BS12S03-0102CC |
| 4.0 X 23 | BS12S03-G304CC | ||
| S-5 | 120 | 1.0 X 10 | BS12S05-0101CC |
| 1.5 X 10 | BS12S05-01P5CC | ||
| 2.0 X 10 | BS12S05-0102CC | ||
| 4.0 X 23 | BS12S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
YMC-Pack Pro C4 Cartridge Holder
| Product Number | |
|---|---|
| Semi Micro Guard Cartridge Holder(Inner diameter 1.0,1.5,2.0mm) | XPCHSMW |
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
YMC-Pack Pro C4 Guard Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 120 | 20 X 50 | BS12S05-0520WTG |