Normal Phase
YMC-Pack SIL, SIL-06
![]()
SIL(Pore size120Å) Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 4.6 X 100 | SL12S03-1046WT |
| 4.6 X 150 | SL12S03-1546WT | ||
| 6.0 X 100 | SL12S03-1006WT | ||
| 6.0 X 150 | SL12S03-1506WT | ||
| S-5 | 120 | 4.6 X 100 | SL12S05-1046WT |
| 4.6 X 150 | SL12S05-1546WT | ||
| 4.6 X 250 | SL12S05-2546WT | ||
| 4.6 X 300 | SL12S05-3046WT | ||
| 6.0 X 100 | SL12S05-1006WT | ||
| 6.0 X 150 | SL12S05-1506WT | ||
| 6.0 X 250 | SL12S05-2506WT | ||
| 6.0 X 300 | SL12S05-3006WT | ||
| S-10 | 120 | 4.6 X 100 | SL12S11-1046WT |
| 4.6 X 150 | SL12S11-1546WT | ||
| 4.6 X 250 | SL12S11-2546WT | ||
| 4.6 X 300 | SL12S11-3046WT | ||
| 6.0 X 100 | SL12S11-1006WT | ||
| 6.0 X 150 | SL12S11-1506WT | ||
| 6.0 X 250 | SL12S11-2506WT | ||
| 6.0 X 300 | SL12S11-3006WT |
SIL(Pore size120Å) Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 120 | 10 X 150 | SL12S05-1510WT |
| 10 X 250 | SL12S05-2510WT | ||
| 10 X 300 | SL12S05-3010WT | ||
| 20 X 100 | SL12S05-1020WT | ||
| 20 X 150 | SL12S05-1520WT | ||
| 20 X 250 | SL12S05-2520WT | ||
| S-10 | 120 | 10 X 150 | SL12S11-1510WT |
| 10 X 250 | SL12S11-2510WT | ||
| 10 X 300 | SL12S11-3010WT | ||
| 20 X 150 | SL12S11-1520WT | ||
| 20 X 250 | SL12S11-2520WT |
SIL(Pore size120Å)Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 120 | 4.0 X 23 | SL12S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
| Product Number | |
|---|---|
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
SIL(Pore size120Å)Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
| 5.0 X 10 | SL12S03-0105WFG | ||
| S-5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
| 5.0 X 10 | SL12S05-0105WFG | ||
| 10 X 30 | SL12S05-0310WTG | ||
| 20 X 50 | SL12S05-0520WTG | ||
| S-10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
| 5.0 X 10 | SL12S11-0105WFG | ||
| 10 X 30 | SL12S11-0310WTG | ||
| 20 X 50 | SL12S11-0520WTG |
SIL-06(Pore size60Å)Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 60 | 4.6 X 100 | SL06S05-1046WT |
| 4.6 X 150 | SL06S05-1546WT | ||
| 4.6 X 250 | SL06S05-2546WT | ||
| 4.6 X 300 | SL06S05-3046WT | ||
| 6.0 X 100 | SL06S05-1006WT | ||
| 6.0 X 150 | SL06S05-1506WT | ||
| 6.0 X 250 | SL06S05-2506WT | ||
| 6.0 X 300 | SL06S05-3006WT | ||
| S-10 | 60 | 4.6 X 100 | SL06S11-1046WT |
| 4.6 X 150 | SL06S11-1546WT | ||
| 4.6 X 250 | SL06S11-2546WT | ||
| 4.6 X 300 | SL06S11-3046WT | ||
| 6.0 X 100 | SL06S11-1006WT | ||
| 6.0 X 150 | SL06S11-1506WT | ||
| 6.0 X 250 | SL06S11-2506WT | ||
| 6.0 X 300 | SL06S11-3006WT |
SIL-06(Pore size60Å)Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 60 | 10 X 150 | SL06S05-1510WT |
| 10 X 250 | SL06S05-2510WT | ||
| 10 X 300 | SL06S05-3010WT | ||
| 20 X 100 | SL06S05-1020WT | ||
| 20 X 150 | SL06S05-1520WT | ||
| 20 X 250 | SL06S05-2520WT | ||
| S-10 | 60 | 10 X 150 | SL06S11-1510WT |
| 10 X 250 | SL06S11-2510WT | ||
| 10 X 300 | SL06S11-3010WT | ||
| 20 X 150 | SL06S11-1520WT | ||
| 20 X 250 | SL06S11-2520WT |
SIL-06(Pore size60Å)Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 60 | 4.0 X 23 | SL06S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
| Product Number | |
|---|---|
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
SIL-06(Pore size60Å)Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 60 | 4.0 X 10 | SL06S03-0104WFG |
| 5.0 X 10 | SL06S03-0105WFG | ||
| S-5 | 60 | 4.0 X 10 | SL06S05-0104WFG |
| 5.0 X 10 | SL06S05-0105WFG | ||
| 10 X 30 | SL06S05-0310WTG | ||
| 20 X 50 | SL06S05-0520WTG | ||
| S-10 | 60 | 4.0 X 10 | SL06S11-0104WFG |
| 5.0 X 10 | SL06S11-0105WFG | ||
| 10 X 30 | SL06S11-0310WTG | ||
| 20 X 50 | SL06S11-0520WTG |