Biochromatography
Wide-Pore columns
![]()
YMC-Pack ODS-A Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.6 X 150 | AA20S05-1546WT |
| 4.6 X 250 | AA20S05-2546WT | ||
| 300 | 1.0 X 150 | AA30S05-1501WT | |
| 1.0 X 250 | AA30S05-2501WT | ||
| 1.5 X 150 | AA30S05-15P5WT | ||
| 1.5 X 250 | AA30S05-25P5WT | ||
| 2.0 X 75 | AA30S05-L502WT | ||
| 2.0 X 150 | AA30S05-1502WT | ||
| 2.0 X 250 | AA30S05-2502WT | ||
| 4.6 X 75 | AA30S05-L546WT | ||
| 4.6 X 100 | AA30S05-1046WT | ||
| 4.6 X 150 | AA30S05-1546WT | ||
| 4.6 X 250 | AA30S05-2546WT | ||
| 4.6 X 300 | AA30S05-3046WT | ||
| 6.0 X 100 | AA30S05-1006WT | ||
| 6.0 X 150 | AA30S05-1506WT | ||
| 6.0 X 250 | AA30S05-2506WT | ||
| 6.0 X 300 | AA30S05-3006WT | ||
| S-10 | 300 | 4.6 X 100 | AA30S11-1046WT |
| 4.6 X 150 | AA30S11-1546WT | ||
| 4.6 X 250 | AA30S11-2546WT | ||
| 4.6 X 300 | AA30S11-3046WT | ||
| 6.0 X 100 | AA30S11-1006WT | ||
| 6.0 X 150 | AA30S11-1506WT | ||
| 6.0 X 250 | AA30S11-2506WT | ||
| 6.0 X 300 | AA30S11-3006WT |
YMC-Pack ODS-A Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 20 X 150 | AA20S05-1520WT |
| 20 X 250 | AA20S05-2520WT | ||
| 300 | 10 X 150 | AA30S05-1510WT | |
| 10 X 250 | AA30S05-2510WT | ||
| 10 X 300 | AA30S05-3010WT | ||
| 20 X 150 | AA30S05-1520WT | ||
| 20 X 250 | AA30S05-2520WT | ||
| S-10 | 200 | 20 X 150 | AA20S11-1520WT |
| 20 X 250 | AA20S11-2520WT | ||
| 300 | 10 X 150 | AA30S11-1510WT | |
| 10 X 250 | AA30S11-2510WT | ||
| 10 X 300 | AA30S11-3010WT | ||
| 20 X 150 | AA30S11-1520WT | ||
| 20 X 250 | AA30S11-2520WT |
YMC-Pack ODS-A Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 23 | AA20S05-G304CC |
| 300 | 1.0 X 10 | AA30S05-0101CC | |
| 1.5 X 10 | AA30S05-01P5CC | ||
| 2.0 X 10 | AA30S05-0102CC | ||
| 4.0 X 23 | AA30S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
YMC-Pack ODS-A Cartridge Holder
| Product Number | |
|---|---|
| Semi Micro Guard Cartridge Holder (Inner diameter 1.0 , 1.5 , 2.0mm) |
XPCHSMW |
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
YMC-Pack ODS-A YMCGuard Cartridge Pack
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 23 | AA20S05-G304CCPK |
| 300 | 4.0 X 23 | AA30S05-G304CCPK |
*Cartridge holder(1set), Guard cartridge Columns (1 piece), and Columns coupler(PEEK) are included in the guard cartridge packing.
YMC-Pack ODS-A Guard Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 10 | AA20S05-0104WFG |
| 20 X 50 | AA20S05-0520WTG | ||
| 300 | 4.0 X 10 | AA30S05-0104WFG | |
| 5.0 X 10 | AA30S05-0105WFG | ||
| 10 X 30 | AA30S05-0310WTG | ||
| 20 X 50 | AA30S05-0520WTG | ||
| S-10 | 200 | 20 X 50 | AA20S11-0520WTG |
| 300 | 4.0 X 10 | AA30S11-0104WFG | |
| 5.0 X 10 | AA30S11-0105WFG | ||
| 10 X 30 | AA30S11-0310WTG | ||
| 20 X 50 | AA30S11-0520WTG |
YMC-Pack ODS-AQ Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.6 X 150 | AQ20S05-1546WT |
| 4.6 X 250 | AQ20S05-2546WT |
YMC-Pack ODS-AQ Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 20 X 150 | AQ20S05-1520WT |
| 20 X 250 | AQ20S05-2520WT | ||
| S-10 | 200 | 20 X 150 | AQ20S11-1520WT |
| 20 X 250 | AQ20S11-2520WT |
YMC-Pack ODS-AQ Guard Cartridge Columns(3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 23 | AQ20S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
YMC-Pack ODS-AQ Cartridge Holder
| Product Number | |
|---|---|
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
YMC-Pack ODS-AQ YMCGuard Cartridge Pack
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 23 | AQ20S05-G304CCPK |
*Cartridge holder(1set), Guard cartridge Columns (1 piece), and Columns coupler(PEEK) are included in the guard cartridge packing.
YMC-Pack ODS-AQ Guard Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 10 | AQ20S05-0104WFG |
| 20 X 50 | AQ20S05-0520WTG | ||
| S-10 | 200 | 20 X 50 | AQ20S11-0520WTG |
YMC-Pack CN Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 300 | 1.0 X 150 | CN30S05-1501WT |
| 1.0 X 250 | CN30S05-2501WT | ||
| 1.5 X 150 | CN30S05-15P5WT | ||
| 1.5 X 250 | CN30S05-25P5WT | ||
| 2.0 X 150 | CN30S05-1502WT | ||
| 2.0 X 250 | CN30S05-2502WT | ||
| 4.6 X 75 | CN30S05-L546WT | ||
| 4.6 X 100 | CN30S05-1046WT | ||
| 4.6 X 150 | CN30S05-1546WT | ||
| 4.6 X 250 | CN30S05-2546WT | ||
| 4.6 X 300 | CN30S05-3046WT | ||
| 6.0 X 100 | CN30S05-1006WT | ||
| 6.0 X 150 | CN30S05-1506WT | ||
| 6.0 X 250 | CN30S05-2506WT | ||
| 6.0 X 300 | CN30S05-3006WT |
YMC-Pack CN Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 300 | 20 X 150 | CN30S05-1520WT |
| 20 X 250 | CN30S05-2520WT |
YMC-Pack CN Guard Cartridge Columns(3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 300 | 4.0 X 23 | CN30S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
YMC-Pack CN Cartridge Holder
| Product Number | |
|---|---|
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
*Cartridge holder(1set), Guard cartridge Columns (1 piece), and Columns coupler(PEEK) are included in the guard cartridge packing.
YMC-Pack CN Guard Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 300 | 4.0 X 10 | CN30S05-0104WFG |
| 5.0 X 10 | CN30S05-0105WFG | ||
| 10 X 30 | CN30S05-0310WTG | ||
| 20 X 50 | CN30S05-0520WTG |
YMC-Pack C8 Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.6 X 150 | OC20S05-1546WT |
| 4.6 X 250 | OC20S05-2546WT | ||
| 300 | 1.0 X 150 | OC30S05-1501WT | |
| 1.0 X 250 | OC30S05-2501WT | ||
| 1.5 X 150 | OC30S05-15P5WT | ||
| 1.5 X 250 | OC30S05-25P5WT | ||
| 2.0 X 150 | OC30S05-1502WT | ||
| 2.0 X 250 | OC30S05-2502WT | ||
| 4.6 X 75 | OC30S05-L546WT | ||
| 4.6 X 100 | OC30S05-1046WT | ||
| 4.6 X 150 | OC30S05-1546WT | ||
| 4.6 X 250 | OC30S05-2546WT | ||
| 4.6 X 300 | OC30S05-3046WT | ||
| 6.0 X 100 | OC30S05-1006WT | ||
| 6.0 X 150 | OC30S05-1506WT | ||
| 6.0 X 250 | OC30S05-2506WT | ||
| 6.0 X 300 | OC30S05-3006WT | ||
| S-10 | 300 | 4.6 X 100 | OC30S11-1046WT |
| 4.6 X 150 | OC30S11-1546WT | ||
| 4.6 X 250 | OC30S11-2546WT | ||
| 4.6 X 300 | OC30S11-3046WT | ||
| 6.0 X 100 | OC30S11-1006WT | ||
| 6.0 X 150 | OC30S11-1506WT | ||
| 6.0 X 250 | OC30S11-2506WT | ||
| 6.0 X 300 | OC30S11-3006WT |
YMC-Pack C8 Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 20 X 150 | OC20S05-1520WT |
| 20 X 250 | OC20S05-2520WT | ||
| 300 | 10 X 150 | OC30S05-1510WT | |
| 10 X 250 | OC30S05-2510WT | ||
| 10 X 300 | OC30S05-3010WT | ||
| 20 X 150 | OC30S05-1520WT | ||
| 20 X 250 | OC30S05-2520WT | ||
| S-10 | 200 | 20 X 150 | OC20S11-1520WT |
| 20 X 250 | OC20S11-2520WT | ||
| 300 | 10 X 150 | OC30S11-1510WT | |
| 10 X 250 | OC30S11-2510WT | ||
| 10 X 300 | OC30S11-3010WT | ||
| 20 X 150 | OC30S11-1520WT | ||
| 20 X 250 | OC30S11-2520WT |
YMC-Pack C8 Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 23 | OC20S05-G304CC |
| 300 | 1.0 X 10 | OC30S05-0101CC | |
| 1.5 X 10 | OC30S05-01P5CC | ||
| 2.0 X 10 | OC30S05-0102CC | ||
| 4.0 X 23 | OC30S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
YMC-Pack C8 Cartridge Holder
| Product Number | |
|---|---|
| Semi Micro Guard Cartridge Holder (Inner diameter 1.0 , 1.5 , 2.0mm) |
XPCHSMW |
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
YMC-Pack C8 Guard Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 10 | OC20S05-0104WFG |
| 20 X 50 | OC20S05-0520WTG | ||
| 300 | 4.0 X 10 | OC30S05-0104WFG | |
| 5.0 X 10 | OC30S05-0105WFG | ||
| 10 X 30 | OC30S05-0310WTG | ||
| 20 X 50 | OC30S05-0520WTG | ||
| S-10 | 200 | 20 X 50 | OC20S11-0520WTG |
| 300 | 4.0 X 10 | OC30S11-0104WFG | |
| 5.0 X 10 | OC30S11-0105WFG | ||
| 10 X 30 | OC30S11-0310WTG | ||
| 20 X 50 | OC30S11-0520WTG |
YMC-Pack C4 Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.6 X 150 | BU20S05-1546WT |
| 4.6 X 250 | BU20S05-2546WT | ||
| 300 | 1.0 X 150 | BU30S05-1501WT | |
| 1.0 X 250 | BU30S05-2501WT | ||
| 1.5 X 150 | BU30S05-15P5WT | ||
| 1.5 X 250 | BU30S05-25P5WT | ||
| 2.0 X 150 | BU30S05-1502WT | ||
| 2.0 X 250 | BU30S05-2502WT | ||
| 4.6 X 75 | BU30S05-L546WT | ||
| 4.6 X 100 | BU30S05-1046WT | ||
| 4.6 X 150 | BU30S05-1546WT | ||
| 4.6 X 250 | BU30S05-2546WT | ||
| 4.6 X 300 | BU30S05-3046WT | ||
| 6.0 X 100 | BU30S05-1006WT | ||
| 6.0 X 150 | BU30S05-1506WT | ||
| 6.0 X 250 | BU30S05-2506WT | ||
| 6.0 X 300 | BU30S05-3006WT | ||
| S-10 | 300 | 4.6 X 100 | BU30S11-1046WT |
| 4.6 X 150 | BU30S11-1546WT | ||
| 4.6 X 250 | BU30S11-2546WT | ||
| 4.6 X 300 | BU30S11-3046WT | ||
| 6.0 X 100 | BU30S11-1006WT | ||
| 6.0 X 150 | BU30S11-1506WT | ||
| 6.0 X 250 | BU30S11-2506WT | ||
| 6.0 X 300 | BU30S11-3006WT |
YMC-Pack C4 Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 20 X 150 | BU20S05-1520WT |
| 20 X 250 | BU20S05-2520WT | ||
| 300 | 10 X 150 | BU30S05-1510WT | |
| 10 X 250 | BU30S05-2510WT | ||
| 10 X 300 | BU30S05-3010WT | ||
| 20 X 150 | BU30S05-1520WT | ||
| 20 X 250 | BU30S05-2520WT | ||
| S-10 | 200 | 20 X 150 | BU20S11-1520WT |
| 20 X 250 | BU20S11-2520WT | ||
| 300 | 10 X 150 | BU30S11-1510WT | |
| 10 X 250 | BU30S11-2510WT | ||
| 10 X 300 | BU30S11-3010WT | ||
| 20 X 150 | BU30S11-1520WT | ||
| 20 X 250 | BU30S11-2520WT |
YMC-Pack C4 Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 23 | BU20S05-G304CC |
| 300 | 1.0 X 10 | BU30S05-0101CC | |
| 1.5 X 10 | BU30S05-01P5CC | ||
| 2.0 X 10 | BU30S05-0102CC | ||
| 4.0 X 23 | BU30S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
YMC-Pack C4 Cartridge Holder
| Product Number | |
|---|---|
| Semi Micro Guard Cartridge Holder (Inner diameter 1.0 , 1.5 , 2.0mm) |
XPCHSMW |
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
YMC-Pack C4 Guard Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 200 | 4.0 X 10 | BU20S05-0104WFG |
| 20 X 50 | BU20S05-0520WTG | ||
| 300 | 4.0 X 10 | BU30S05-0104WFG | |
| 5.0 X 10 | BU30S05-0105WFG | ||
| 10 X 30 | BU30S05-0310WTG | ||
| 20 X 50 | BU30S05-0520WTG | ||
| S-10 | 200 | 20 X 50 | BU20S11-0520WTG |
| 300 | 4.0 X 10 | BU30S11-0104WFG | |
| 5.0 X 10 | BU30S11-0105WFG | ||
| 10 X 30 | BU30S11-0310WTG | ||
| 20 X 50 | BU30S11-0520WTG |