Analytical Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 2.0 X 35 | AA12S03-H502WT |
| 2.0 X 50 | AA12S03-0502WT | ||
| 2.0 X 75 | AA12S03-L502WT | ||
| 2.0 X 100 | AA12S03-1002WT | ||
| 2.0 X 150 | AA12S03-1502WT | ||
| 3.0 X 50 | AA12S03-0503WT | ||
| 3.0 X 100 | AA12S03-1003WT | ||
| 3.0 X 150 | AA12S03-1503WT | ||
| 4.6 X 75 | AA12S03-L546WT | ||
| 4.6 X 100 | AA12S03-1046WT | ||
| 4.6 X 150 | AA12S03-1546WT | ||
| 6.0 X 100 | AA12S03-1006WT | ||
| 6.0 X 150 | AA12S03-1506WT | ||
| 300 | 3.0 X 150 | AA30S03-1503WT | |
| 4.6 X 100 | AA30S03-1046WT | ||
| S-5 | 120 | 1.0 X 150 | AA12S05-1501WT |
| 1.0 X 250 | AA12S05-2501WT | ||
| 1.5 X 150 | AA12S05-15P5WT | ||
| 1.5 X 250 | AA12S05-25P5WT | ||
| 2.0 X 75 | AA12S05-L502WT | ||
| 2.0 X 150 | AA12S05-1502WT | ||
| 2.0 X 250 | AA12S05-2502WT | ||
| 3.0 X 150 | AA12S05-1503WT | ||
| 3.0 X 250 | AA12S05-2503WT | ||
| 4.6 X 75 | AA12S05-L546WT | ||
| 4.6 X 100 | AA12S05-1046WT | ||
| 4.6 X 150 | AA12S05-1546WT | ||
| 4.6 X 250 | AA12S05-2546WT | ||
| 4.6 X 300 | AA12S05-3046WT | ||
| 6.0 X 100 | AA12S05-1006WT | ||
| 6.0 X 150 | AA12S05-1506WT | ||
| 6.0 X 250 | AA12S05-2506WT | ||
| 6.0 X 300 | AA12S05-3006WT | ||
| 200 | 4.6 X 150 | AA20S05-1546WT | |
| 4.6 X 250 | AA20S05-2546WT | ||
| 300 | 1.0 X 150 | AA30S05-1501WT | |
| 1.0 X 250 | AA30S05-2501WT | ||
| 1.5 X 150 | AA30S05-15P5WT | ||
| 1.5 X 250 | AA30S05-25P5WT | ||
| 2.0 X 75 | AA30S05-L502WT | ||
| 2.0 X 150 | AA30S05-1502WT | ||
| 2.0 X 250 | AA30S05-2502WT | ||
| 4.6 X 75 | AA30S05-L546WT | ||
| 4.6 X 100 | AA30S05-1046WT | ||
| 4.6 X 150 | AA30S05-1546WT | ||
| 4.6 X 250 | AA30S05-2546WT | ||
| 4.6 X 300 | AA30S05-3046WT | ||
| 6.0 X 100 | AA30S05-1006WT | ||
| 6.0 X 150 | AA30S05-1506WT | ||
| 6.0 X 250 | AA30S05-2506WT | ||
| 6.0 X 300 | AA30S05-3006WT | ||
| S-10 | 120 | 4.6 X 100 | AA12S11-1046WT |
| 4.6 X 150 | AA12S11-1546WT | ||
| 4.6 X 250 | AA12S11-2546WT | ||
| 4.6 X 300 | AA12S11-3046WT | ||
| 6.0 X 100 | AA12S11-1006WT | ||
| 6.0 X 150 | AA12S11-1506WT | ||
| 6.0 X 250 | AA12S11-2506WT | ||
| 6.0 X 300 | AA12S11-3006WT | ||
| 300 | 4.6 X 100 | AA30S11-1046WT | |
| 4.6 X 150 | AA30S11-1546WT | ||
| 4.6 X 250 | AA30S11-2546WT | ||
| 4.6 X 300 | AA30S11-3046WT | ||
| 6.0 X 100 | AA30S11-1006WT | ||
| 6.0 X 150 | AA30S11-1506WT | ||
| 6.0 X 250 | AA30S11-2506WT | ||
| 6.0 X 300 | AA30S11-3006WT |
Semi-preparative Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-5 | 120 | 10 X 150 | AA12S05-1510WT |
| 10 X 250 | AA12S05-2510WT | ||
| 10 X 300 | AA12S05-3010WT | ||
| 20 X 100 | AA12S05-1020WT | ||
| 20 X 150 | AA12S05-1520WT | ||
| 20 X 250 | AA12S05-2520WT | ||
| 200 | 20 X 150 | AA20S05-1520WT | |
| 20 X 250 | AA20S05-2520WT | ||
| 300 | 10 X 150 | AA30S05-1510WT | |
| 10 X 250 | AA30S05-2510WT | ||
| 10 X 300 | AA30S05-3010WT | ||
| 20 X 150 | AA30S05-1520WT | ||
| 20 X 250 | AA30S05-2520WT | ||
| S-10 | 120 | 10 X 150 | AA12S11-1510WT |
| 10 X 250 | AA12S11-2510WT | ||
| 10 X 300 | AA12S11-3010WT | ||
| 20 X 150 | AA12S11-1520WT | ||
| 20 X 250 | AA12S11-2520WT | ||
| 200 | 20 X 150 | AA20S11-1520WT | |
| 20 X 250 | AA20S11-2520WT | ||
| 300 | 10 X 150 | AA30S11-1510WT | |
| 10 X 250 | AA30S11-2510WT | ||
| 10 X 300 | AA30S11-3010WT | ||
| 20 X 150 | AA30S11-1520WT | ||
| 20 X 250 | AA30S11-2520WT |
Guard Cartridge Columns
(Inner diameter 1.0,1.5,2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 2.0 X 10 | AA12S03-0102CC |
| 4.0 X 23 | AA12S03-G304CC | ||
| S-5 | 120 | 1.0 X 10 | AA12S05-0101CC |
| 1.5 X 10 | AA12S05-01P5CC | ||
| 2.0 X 10 | AA12S05-0102CC | ||
| 4.0 X 23 | AA12S05-G304CC | ||
| 200 | 4.0 X 23 | AA20S05-G304CC | |
| 300 | 1.0 X 10 | AA30S05-0101CC | |
| 1.5 X 10 | AA30S05-01P5CC | ||
| 2.0 X 10 | AA30S05-0102CC | ||
| 4.0 X 23 | AA30S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
Cartridge Holder
| Product Number | |
|---|---|
| Semi Micro Guard Cartridge Holder (Inner diameter 1.0,1.5,2.0mm) | XPCHSMW |
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |
YMC Guard Cartridge Pack
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 4.0 X 23 | AA12S03-G304CCPK |
| S-5 | 120 | 4.0 X 23 | AA12S05-G304CCPK |
*Cartridge holder (1set), Guard cartridge Columns (1 piece), and Columns coupler (PEEK) are included in the guard cartridge packing.
Guard Columns
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 4.0 X 10 | AA12S03-0104WFG |
| 5.0 X 10 | AA12S03-0105WFG | ||
| S-5 | 120 | 4.0 X 10 | AA12S05-0104WFG |
| 5.0 X 10 | AA12S05-0105WFG | ||
| 10 X 30 | AA12S05-0310WTG | ||
| 20 X 50 | AA12S05-0520WTG | ||
| 200 | 4.0 X 10 | AA20S05-0104WFG | |
| 20 X 50 | AA20S05-0520WTG | ||
| 300 | 4.0 X 10 | AA30S05-0104WFG | |
| 5.0 X 10 | AA30S05-0105WFG | ||
| 10 X 30 | AA30S05-0310WTG | ||
| 20 X 50 | AA30S05-0520WTG | ||
| S-10 | 120 | 4.0 X 10 | AA12S11-0104WFG |
| 5.0 X 10 | AA12S11-0105WFG | ||
| 10 X 30 | AA12S11-0310WTG | ||
| 20 X 50 | AA12S11-0520WTG | ||
| 200 | 4.0 X 10 | AA20S11-0104WFG | |
| 5.0 X 10 | AA20S11-0105WFG | ||
| 20 X 50 | AA20S11-0520WTG | ||
| 300 | 4.0 X 10 | AA30S11-0104WFG | |
| 5.0 X 10 | AA30S11-0105WFG | ||
| 10 X 30 | AA30S11-0310WTG | ||
| 20 X 50 | AA30S11-0520WTG |