Other Reversed Phase
YMCbasic
![]()
Analytical Columns
| Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|
| S-3 | 2.0 X 50 | BA99S03-0502WT |
| 2.0 X 100 | BA99S03-1002WT | |
| 2.0 X 150 | BA99S03-1502WT | |
| 3.0 X 50 | BA99S03-0503WT | |
| 3.0 X 100 | BA99S03-1003WT | |
| 3.0 X 150 | BA99S03-1503WT | |
| 4.6 X 50 | BA99S03-0546WT | |
| 4.6 X 100 | BA99S03-1046WT | |
| 4.6 X 150 | BA99S03-1546WT | |
| S-5 | 2.0 X 50 | BA99S05-0502WT |
| 2.0 X 100 | BA99S05-1002WT | |
| 2.0 X 150 | BA99S05-1502WT | |
| 2.0 X 250 | BA99S05-2502WT | |
| 3.0 X 50 | BA99S05-0503WT | |
| 3.0 X 100 | BA99S05-1003WT | |
| 3.0 X 150 | BA99S05-1503WT | |
| 3.0 X 250 | BA99S05-2503WT | |
| 4.6 X 50 | BA99S05-0546WT | |
| 4.6 X 100 | BA99S05-1046WT | |
| 4.6 X 150 | BA99S05-1546WT | |
| 4.6 X 250 | BA99S05-2546WT |
Guard Cartridge Columns
(Inner diameter 2.0mm:2-pack Inner diameter 4.0mm:3-pack)
| Particle size (µm) |
Pore size (Å) |
Column size Inner diameter x length (mm) |
Product Number |
|---|---|---|---|
| S-3 | 120 | 2.0 X 10 | BA99S03-0102CC |
| 4.0 X 23 | BA99S03-G304CC | ||
| S-5 | 120 | 2.0 X 10 | BA99S05-0102CC |
| 4.0 X 23 | BA99S05-G304CC |
*When using it for the first time,please purchase the cartridge holder corresponding to inner diameter of column.
Cartridge Holder
| Product Number | |
|---|---|
| Semi Micro Guard Cartridge Holder(Inner diameter 2.0mm) | XPCHSMW |
| Cartridge Holder (Inner diameter 4.0mm) |
XPCHW |